| lions | tigers |
|---|---|
| \(11\) | \(19\) |
| \(44\) | \(76\) |
| \(55\) | \(95\) |
| \(66\) | \(114\) |
| \(99\) | \(171\) |
Plot the ratio values from each table onto each graph.
| lions | tigers |
|---|---|
| \(11\) | \(19\) |
| \(44\) | \(76\) |
| \(55\) | \(95\) |
| \(66\) | \(114\) |
| \(99\) | \(171\) |
Make tables of equivalent ratios relating quantities with whole-number measurements, find missing values in the tables, and plot the pairs of values on the coordinate plane. Use tables to compare ratios.